Alive! Whole Food Multi Vitamin w/ Iron (90vcaps) - Nature's Way
Alive! Whole Food Energizer Multi-Vitamin
#1 Mega Nutrient with Fruits/Vegetables/Green Foods/Bioflavonoids/Amino Acids/enzymes/Herbs/EFAs/Mushrooms & More
90 Vcaps
| Supplement Facts Serving Size:6 Caps Servings Per Container: 15 | ||
| Ingredient | Amount | US RDA |
| Calories | 10 | *** |
| Total Carbohydrate | 2g | 1% |
| Vitamin A(35% [5,000 IU] as retinol palmitate and 67% [10,000 IU] as beta carotene) providing (typical analysis): beta carotene 5625 mcg, gamma carotene 5.6 mcg, trans beta carotene 5.4 mcg, beta zea carotene 1.1 mcg | 15,000iu | 300% |
| Vitamin C (as ascorbic acid) | 1g | 1667% |
| Vitamin D (as ergocalciferol) | 400iu | 100% |
| Vitamin E (as d-alpha tocopherol) | 200iu | 667% |
| Vitamin K (as phyonadione) | 80mcg | 100% |
| Thiamin (as thiamine mononitrate) | 25mg | 1667% |
| Riboflavin (Vitamin B2) | 25mg | 1471% |
| Niacin (as niacinamide) | 125mg | 625% |
| Vitamin B6 (as pyridoxine HCI/pyridoxal 5-phospahte) | 50mg | 2500% |
| Folic Acid | 400mcg | 100% |
| Vitamin B12 (as cyanocobalamin) | 200mcg | 3333% |
| Biotin (as biotin triturate) | 300mcg | 100% |
| Panthothenic Acid (as d-calcium pantothenate) | 125mg | 1250% |
| Calcium (as citrate/carbonate) | 250mg | 25% |
| Iodine (from pacific kelp powder) | 150mcg | 100% |
| Magnesium (as citrate/oxide) | 125mg | 31% |
| Iron (as amino acid chelate) | 18mg | 100% |
| Zinc (as amino acid chelate) | 15mg | 100% |
| Selenium (as selenium monomethionine) | 70 mcg | 100% |
| Cooper (as amino acid chelate) | 2mg | 100% |
| Manganese (as amino acid chelate) | 4mg | 200% |
| Chromium (as polynicotinate) | 120mcg | 100% |
| Molybdenum (as molybdenum triturate) | 75mcg | 100% |
| Sodium | 15mg | 1% |
| Potassium | 50mg | 1% |
| Soy Protein (from Solae non-GMO Soy Protein Isolate with less than 2% lecithin) | 15g | *** |
| Green Food/Spirulina Blend: Spirulina (microalgae); Kelp (whole thallus); Alfalfa (leaf, stem); Barley Grass (grass); Dandelion (leaf); Wheat Grass (grass); Melissa (leaf); Lemon Grass (grass); Nettle (leaf); Blessed Thistle (stem, leaf, flower); Chlorella (broken-cell micro algae); Plantain (leaf); Blue Green Algae (microalgae); Cilantro (leaf) | 500mg | *** |
| Amino Acids: (from Spirulina, Zinc AAC, Chlorella, Blue Green Algae, Boron AAC)(Glutamine , Asparagine, Leucine, Alanine, Arginine, Lysine, Threonine, Valine, Glycine, Isoleucine, Serine, Protein, Phenylalanine, Tyrosine, Histidine, Menthionine, Tryptophan, Cysteine) | 225mg | *** |
| Garden Veggies Blend: Parsley Juice Powder, Kale Juice Pwder, Spinach Juice Powder, Wheat Grass Juice Powder, Brussels Sprout Juice Powder, Asparagus Juice Powder, Broccoli Juice Powder, Cauliflower Juice Powder, Beet Juice Powder, Carrot Juice Powder, Cabbage Juice Powder, Garlic Juice Powder | 100mg | *** |
| Orchand Fruits Blend: Plum Juice Powder, Cranberry Juice Powder, Blueberry Juice Powder, Strawberry Juice Powder, Blackberry Juice Powder, Billberry Juice Powder, Cherry Juice Powder, Apricot Juice Powder, Papaya Juice Powder, Orange Juice Powder, Grape Juice Powder, Pineapple Juice Powder | 100mg | *** |
| Myco Defense ® Mushroom Blend: Cordyceps Mushroom; Reishi Mushroom; Shiitake Mushroom; Hiratake Mushroom; Maitake Mushroom; Yamabushitake Mushroom; Himematsutake Mushroom; Kawaratake Mushroom; Chaga Mushroom; Zhu Ling Mushroom; Agarikon Mushroom; Mesima Mushroom | 100mg | *** |
| Digestive Enzyme Blend: Concetrated Enzyme formula: (Protease I, Protease II, Peptizyme SP, Amylase, Lactase, Invertase, Lipase, Cellulase, Alpha Galactosidase); Betaine HCI, Bromelain (from pineapple); Papain (from papaya) | 100mg | *** |
| Omega Fatty Acid Seed Blend: Flax Seed Powder, (dry, cold pressed); Sunflower Seed Powder, (dry, cold pressed) (providing Alpha-Linolenic Acid, Oleic Acid, Linoleic Acid, Palmitc Acid, Stearic Acid, Behenic Acid, Gadoleic Acid, Palmitoleic Acid, Eicosanoic Acid, Lignoceric Acid) | 100mg | *** |
| Citrus Bioflavonoid Complex (from lemon, sweet orange, bitter orange, grapefruit) | 60mg | *** |
| Siberian Eleuthero (root) | 50mg | *** |
| Inositol | 50mg | *** |
| Choline (as choline bitartrate) | 30mg | *** |
| PABA (para aminobenzoic acid) | 25mg | *** |
| Rutin | 25mg | *** |
| RNA (from spirulina, chlorella) | 29mg | *** |
| DNA (from spirulina, chlorella) | 8mg | *** |
| Chlorophyll (from spirulina) | 8mg | *** |
| Hesperidin (from citrus bioflavonoid complex) | 26mg | *** |
| Boron (as amino acid chelate) | 1mg | *** |
| Lutein (from marigold) | 200mcg | *** |
| Other ingredients: 100% pure crystalline fructose, Natural flavors, Chicory root extract, Maltodextrin fiber, Xanthan gum, Guar gum *Daily value not established. | ||
Uses & Indications
- Increasing Energy
- Promoting Well Being
- Promoting Longevity
- Enhancing Immune System
Ailments & Concerns
- Vitamin Deficiency
- Aging
- Fatigue
- Eating Disorders
Customer Reviews for Alive! Whole Food Multi Vitamin w/ Iron (90vcaps)
Review by Maria
How it's used: ALIVE for good health
I just receive the package, but i tried taking 6 capsules for the first day, and im glad ive got what i expected. i feel more energized and feel good about it.
Review by Cinda
How it's used: Energy and overall health
This vitamin is the best I've ever used. I gets into your system quickly and stays with you all day. I really like the fact that is is a whole food vitamin.
Try it and you definitely will use it. We seldom get sick and if we do, we usually bounce back very quickly.
Write your own review...
Details
SKU: 15090UPC: 33674150900
Direct From: Nature's Way
Buy Alive! Whole Food Multi Vitamin w/ Iron (90vcaps) from Seacoast Vitamins with confidence. We provide the natural health community the best natural food supplements & herbal remedies from Nature's Way for fitness, vitality, & weight loss, and whole-body health. Access dietary nutrition with our affordable, discounted Alive! Whole Food Multi Vitamin w/ Iron (90vcaps). Your satisfaction is Fully Guaranteed.
Similar Products
Go to Alive. Go to Multi Vitamin.
Customers who purchased Alive! Whole Food Multi Vitamin w/ Iron (90vcaps) also purchased the following. |
Directory
Related Health Guides
Related Uses
Enhancing Immune System Promoting Longevity Promoting Well Being Increasing Energy
Guides to Relevent Concerns & Ailments
Eating Disorders Fatigue Aging Vitamin Deficiency
Related Departments
Superfoods Whole Foods Anti-Aging Immune System Multi-Vitamins
Research Notes for Alive! Whole Food Multi Vitamin w/ Iron (90vcaps)
| Topic | Category |
|---|---|
| Multiple Vitamin-Mineral Supplements | Vitamin Guide |
| Tylenol® Multi-Symptom Hot Medication | Medicines |
| Vitamin B–Complex | Vitamin Guide |
| Dehydroepiandrosterone | Vitamin Guide |
| Vitamin B2 | Vitamin Guide |
| Trying to Lose Weight? Mother Nature Lends a Hand | Healthnotes |
| Vitamin B1 | Vitamin Guide |
| Vitamin B12 | Vitamin Guide |
| Pantothenic Acid | Vitamin Guide |
| Tretinoin | Medicines |
Can't Find What You're Looking For?
More Products
See all similar products for Alive! Whole Food Multi Vitamin w/ Iron (90vcaps)











