KAL Enhanced Energy (Iron-Free) (90 Tabs) - KAL
Size |
90 Tablets |
Multivitamins for Healthy Living |
Iron Free |
Kal Enhanced Energy Iron-Free Multiple is an advanced multi-vitamin that gives you the daily energy you need. It also contains the right amount of vitamins, minerals and nutrients to help maintain a healthy lifestyle. It contains a green food complex, which is rich in vital nutrients. This energy-packed supplement has important vitamins and lutein to help promote healthy eyes.
On top of that, the Kal Enhanced Energy Iron-Free multiple also contains essential enzymes, amino acids, and an energizing green superfood complex to give it that much more of a punch. Taking just three of these tablets will give you a boost in energy and increase your overall well-being. This scientifically formulated multiple has just what you need, and is formulated to boost your daily performance and energy levels.
Kal Enhanced Energy Iron-Free multiple also contains an ActiSorb Base, which boosts absorption in the body. This allows for the vitamins and minerals to enter the body at a faster rate.
- Multi-Vitamin
- Iron-free
- Green food complex
- Produces energy
- Promotes healthy eyes
- Quick absorption
| Supplement Facts: | ||
| Serving Size: 2 Tablets | ||
| Servings Per Container: 30 | APS | % DV |
Protein | <1 g | * |
Calories | 5 | * |
Total Carbohydrate | 1 g | <1% |
Dietary Fiber | 1 g | 5% |
Spirulina | 1 g (1000 mg) | * |
Alfalfa Juice Concentrate | 10 mg | * |
Barley Grass | 10 mg | * |
Bell Pepper | 10 mg | * |
Black Currant Seed Oil | 10 mg | * |
Broccoli | 10 mg | * |
Broken Cell Chlorella | 10 mg | * |
Hesperidin Concentrate | 10 mg | * |
PABA (Para Aminobenzoic Acid) | 10 mg | * |
Parsley Leaf | 10 mg | * |
Spinach | 10 mg | * |
Wheat Grass | 10 mg | * |
Eleuthero (root) | 100 mg | * |
Pectin | 20 mg | * |
Betaine HCl | 25 mg | * |
Rutin Concentrate | 25 mg | * |
Octacosanol (from Wheat Germ) | 250 mcg | * |
Lutein (from Marigold flower extract) (preserved with natural vitamin E and supplying 132 mcg natural Zeaxanthin) | 3 mg | * |
ActiSorb Base (BioPerine [Black Pepper Extract], Ginger Root Extract, Rosemary Leaf Extract, Turmeric Root Extract, Cayenne Extract) | 30 mg | * |
Choline (as Choline Bitartrate) | 30 mg | * |
Inositol | 30 mg | * |
Papain (from Papaya) | 30 mg | * |
Quercetin | 30 mg | * |
Bromelain 600 GDU/g (from Pineapple) | 40 mg | * |
Flaxseed Oil | 45 mg | * |
Sunflower Seed Oil | 45 mg | * |
Cellulase | 5 mg | * |
Lipase, Amylase, Protease Blend | 5 mg | * |
Pantethine | 5 mg | * |
Chlorophyllin | 7.5 mg | * |
Vitamin C Support Base (Bioflavonoid Concentrate, Rose Hips, Acerola Cherries, Ascorbigen, Indole-3-Carbinol) | 70 mg | * |
Sodium | 10 mg | <1% |
Potassium (as Potassium Proteinate, Spirulina) | 50 mg | 1% |
Molybdenum (as Molybdenum Glycinate) | 2.5 mcg | 3% |
Calcium (as Calcium Carbonate, Calcium Amino Acid Chelate) | 300 mg | 30% |
Magnesium (as Magnesium Oxide, Magnesium Amino Acid Chelate) | 150 mg | 38% |
Iodine (from Kelp) | 150 mcg | 100% |
Vitamin D (as Cholecalciferol) (D-3) | 400 IU | 100% |
Folate (as Folic Acid) | 400 mcg | 100% |
Vitamin E (as Natural Source d-alpha Tocopheryl Acetate/Succinate, Mixed Tocopherols, Tocotrienols) | 300 IU | 1000% |
Vitamin C (as Ascorbic Acid) | 800 mg | 1333% |
Vitamin B-6 (as Pyridoxine HCl, Pyridoxal-5-Phosphate) | 30 mg | 1500% |
Chromium (as Chromium Arginate) | 200 mcg | 167% |
Riboflavin (as Riboflavin, Riboflavin-5-Phosphate) (B-2) | 30 mg | 1765% |
Thiamine (as Thiamine HCl, Thiamine Cocarboxylase) (B-1) | 35 mg | 2333% |
Niacin (as Niacinamide) (B-3) | 65 mg | 325% |
Vitamin A (as 100% Natural Beta-Carotene, Spirulina) | 19000 IU | 380% |
Biotin | 200 mcg | 67% |
Copper (as Copper Amino Acid Chelate, Chlorophyllin) | 1.4 mg | 70% |
Vitamin B-12 (as Cyanocobalamin, Coenzyme B-12) | 500 mcg | 8333% |
Pantothenic Acid (as d-Calcium Pantothenate) | 90 mg | 900% |
| Other Ingredients: Cellulose, Maltodextrin, Sodium Alginate, Starch, Silica and Isolated Soy Protein. | ||
| APS = Amount Per Serving |
| *% Daily Value (%DV) not established. |
Uses & Indications
- Increasing Energy
- Increasing Oxygen
- Improving Metabolism
- Relieving Indigestion
- Increasing Stamina
Ailments & Concerns
- Fatigue
- Gas & Bloating
- Restlessness
- Obesity
Customer Reviews for KAL Enhanced Energy (Iron-Free) (90 Tabs)
No, reviews have been submitted
Be the first to review this product!
Details
SKU: 71002UPC: 021245710028
Direct From: KAL
Buy KAL Enhanced Energy (Iron-Free) (90 Tabs) from Seacoast Vitamins with confidence. We provide the natural health community the best natural food supplements & herbal remedies from KAL for fitness, vitality, & weight loss, and whole-body health. Access dietary nutrition with our affordable, discounted KAL Enhanced Energy (Iron-Free) (90 Tabs). Your satisfaction is Fully Guaranteed.
Similar Products
Herbal Iron (100 Caps)
$10.19 from Dr Christophers Original Formula
40% Off
See all similar products for KAL Enhanced Energy
Customers who purchased KAL Enhanced Energy (Iron-Free) (90 Tabs) also purchased the following. |
Directory
Related Health Guides
Related Uses
Increasing Stamina Relieving Indigestion Improving Metabolism Increasing Oxygen Increasing Energy
Guides to Relevent Concerns & Ailments
Obesity Restlessness Gas & Bloating Fatigue
Related Departments
Men's Health Digestion Bowel Support Detoxify Herbal Formulas Herbal Extracts
Similar Picks By Most Popular
Can't Find What You're Looking For?
More Products
See all similar products for KAL Enhanced Energy (Iron-Free) (90 Tabs)













