Enriching Greens (150g) - Natural Factors
Energizing Greens Formula For Good Health*
5.3 oz (150g)
Enriching Greens® easy-to-mix
powder contains real food nutrients packed with super nutrition from green foods,
herbal extracts, sun-energized fruits and more. The formula is designed to supplement
your daily intake of fresh greens 1 serving is equal to more than 5 -
10 cups of mixed salad. Scientists have proven that many of these essential
elements play an important role in a preventive health program, while boosting
energy and supporting the bodys systems.* This all-in-one blend is powerful
dietary health insurance for anyone wanting to enhance their nutrient
intake and energy.*
Suggested Usage:
Shake or stir 1 scoop of powder in one cup of juice or water or as directed
by a health professional. For a meal, blend with 1 cup of apple juice, 1/2 a
banana and ice to cool. Keep out of reach of children. Contains no artificial
preservatives, color or sweeteners.
| Supplement
Facts: Serving Size: 1 scoop (8.5 g) |
%DV |
| Amount Per Serving | % Daily Value | |
| Calories | 40 | ** |
| Calories from Fat | 15 | ** |
| Total Fat | 2 g | 3%** |
| Saturated Fat | 0.5 g | 2%** |
| Polyunsaturated Fat | 1.5 g | ** |
| Sodium | 35 mg | ** |
| Total Carbohydrate | 3 g | 1%** |
| Dietary Fiber | 2 g | 7%** |
| Sugars | <1 g | ** |
| Protein | 2 g | 4%** |
| Vitamin A (100% as beta carotene) | 434 IU | 8% |
| Calcium | 116 mg | 10% |
| Iron | 3 mg | 20% |
| Greens (organic) | 3179 mg | ** |
| Alfalfa juice, powdered extract (leaf) 8:1 | 2116 mg | ** |
| Barley grass juice, powdered extract (leaf) | 765 mg | ** |
| Wheat grass juice (Triticum aestivum), powdered extract (leaf) | 298 mg | ** |
| Carrot juice, powdered extract 5:1 (root) (organic) | 680 mg | ** |
| Hawaiian Spirulina algae (Spirulina platensis), powdered (organic) | 425 mg | ** |
| Apple Pectin, powdered (organic) | 425 mg | ** |
| Chlorella algae (Chloreela pyrenoidosa), powdered | 255 mg | ** |
| Probiotic culture (L. rhamnosus, L. acidophilus) | 200 mg | ** |
| Stevia (Stevice rebaudiana), powdered (leaf) | 101 mg | ** |
| Mango (Mangifera india), powdered (fruit) | 100 mg | ** |
| Kelp (Ascophyllum nodosum), powdered extract 4:1 (whole plant) | 85 mg | ** |
| Bilberry, powdered extract 5:1 (fruit) | 10 mg | ** |
| Black Currant, powdered extract (fruit) | 5 mg | ** |
| Cranberry (Vaccinium macrocarpan), powdered extract 18:1 (fruit) | 5 mg | ** |
| Rosehips, powdered extract 4:1 (fruit) | 4 mg | ** |
| Standardized Ingredients | ||
| Soy Lecithin | 2563 mg | ** |
| Phosphatidylcholine | 513 mg | ** |
| Phosphatidylinositol | 308 mg | ** |
| Dandelion, powdered extract 4:1 (root) | 128 mg | ** |
| Inulin | 32 mg | ** |
| Beet (Beta vulgaris), powdered extract (root) | 120 mg | ** |
| Betanin | 0.4 mg | ** |
| Eleuthero (Eleutherococcus senticosus), powdered extract 10:1 (root) | 85 mg | ** |
| Eleutherosides | 0.7 mg | ** |
| Artichoke (Cynara scolymus), powdered extract 4:1 (leaf) | 40 mg | ** |
| Cynarin | 0.8 mg | ** |
| Soybean, powdered extract | 17 mg | ** |
| Isoflavones | 1.7 mg | ** |
| Bromelain 1000 GDU (from whole pineapple) | 5 mg | ** |
| Tomato, powdered (fruit) | 3 mg | ** |
| Lycopene | 4 mcg | ** |
| Phytosomes (standardized extracts bound to phosphatidylcholine from lecithin) | ||
| Milk Thistle Phytosome | 50 mg | ** |
| Silybin | 2.5 mg | ** |
| Ginkgo biloba Phytosome | 10 mg | ** |
| Ginkgo Flavonglycosides | 0.8 mg | ** |
| Terpene Lactones | 0.2 mg | ** |
| Grape Seed Phytosome | 5 mg | ** |
| Polyphenol (including Leucoanthocyanidins) | 1.6 mg | ** |
| ** Percent Daily Value is based on a 2000 calorie diet. | ||
| ** Contains less than 2% of the Daily Value of this nutrient. | ||
Percent daily values
(DV)
are based on a 2,000 calorie diet
*Daily Value (DV) not established.
This statement has not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Uses & Indications
- Relieving Constipation
- Increasing Energy
- Enhancing Metabolism
- Increasing Red Blood Cells
Ailments & Concerns
- Toxic Build-Up
- Vitamin Deficiency Anemia
Customer Reviews for Enriching Greens (150g)
No, reviews have been submitted
Be the first to review this product!
Details
SKU: 2900UPC: 06895802900 9
Direct From: Natural Factors
Buy Enriching Greens (150g) from Seacoast Vitamins with confidence. We provide the natural health community the best natural food supplements & herbal remedies from Natural Factors for fitness, vitality, & weight loss, and whole-body health. Access dietary nutrition with our affordable, discounted Enriching Greens (150g). Your satisfaction is Fully Guaranteed.
Similar Products
Go to Enriching Greens.
Customers who purchased Enriching Greens (150g) also purchased the following. |
Directory
Related Health Guides
Related Uses
Increasing Red Blood Cells Supplements Enhancing Metabolism Supplements Increasing Energy Supplements Relieving Constipation Supplements
Guides to Relevent Concerns & Ailments
Supplements Vitamin Deficiency Anemia Supplements Toxic Build-Up Supplements
Related Departments
Similar Picks By Most Popular
Natural Factors Enriching Greens
72?health=natural Factors Beta Green
Can't Find What You're Looking For?
More Products
See all similar products for Enriching Greens (150g)













